Here's how your accounts are doing.
This period saw a mixed performance across the portfolio, with overall reach down by 36% and engagements down by 45%. While @thestudiochicago and @modernskindermatology achieved impressive growth, @hteao, @mello_social, and @dermcollectivenorthshore experienced significant declines.
Last 7 days · Apr 7 – Apr 14 · portfolio-v1 · gemini-2.5-flash · s8e1fd
2 of 3 accounts have AI reports this week.
@dermcollectivenorthshore is leading with +29% reach growth. @mello_social could use some attention (-88% reach).
| # | Account | Followers | Views | Reach | Interactions | Status | |
|---|---|---|---|---|---|---|---|
1 | DE @dermcollectivenorthshore Derm Collective North Shore | 1.8K+10 | 10K23% | 2.8K29% | 9663% | 58m ago | |
2 | HT @hteao Partial data for this period | 137K— | 434K— | 150K— | 3.6K— | FailedData from Jun 3 | |
3 | ME @mello_social This week, our content drove a strong 26% increase in total interactions and a 6% rise in views, indicating better content resonance with our audience. However, follower growth slowed significantly, suggesting a need to re-evaluate our acquisition strategy. | 901+10 | 1.7K86% | 92988% | 2981% | 58m ago | |
4 | MO @modernskindermatology This week saw a notable decrease in overall reach and views, but our engagement rate improved significantly, indicating that the content that did reach our audience resonated more deeply. Educational and solution-oriented Reels continue to drive the most interactions, showcasing a clear preference from our community. | 1.7K+5 | 7.9K28% | 1.8K42% | 11654% | 58m ago | |
5 | TH @thestudiochicago Partial data for this period | 14K— | 9.6K— | 2.2K— | 287— | FailedData from Jun 3 |
@dermcollectivenorthshore
Followers
Views
Reach
Interactions
@hteao
Partial data for this period
@mello_social
This week, our content drove a strong 26% increase in total interactions and a 6% rise in views, indicating better content resonance with our audience. However, follower growth slowed significantly, suggesting a need to re-evaluate our acquisition strategy.
Followers
Views
Reach
Interactions
@modernskindermatology
This week saw a notable decrease in overall reach and views, but our engagement rate improved significantly, indicating that the content that did reach our audience resonated more deeply. Educational and solution-oriented Reels continue to drive the most interactions, showcasing a clear preference from our community.
Followers
Views
Reach
Interactions
@thestudiochicago
Partial data for this period