Here's how your accounts are doing.
This period saw a mixed performance across the portfolio, with overall reach down by 36% and engagements down by 45%. While @thestudiochicago and @modernskindermatology achieved impressive growth, @hteao, @mello_social, and @dermcollectivenorthshore experienced significant declines.
Last 7 days · Apr 7 – Apr 14 · portfolio-v1 · gemini-2.5-flash · s8e1fd
2 of 3 accounts have AI reports this week.
@modernskindermatology is leading with +135% reach growth. @mello_social could use some attention (-28% reach).
| # | Account | Followers | Views | Reach | Interactions | Status | |
|---|---|---|---|---|---|---|---|
1 | DE @dermcollectivenorthshore Derm Collective North Shore | 1.7K+4 | 6.5K23% | 1.9K37% | 19549% | 1h ago | |
2 | HT @hteao Partial data for this period | 131K— | 434K— | 150K— | 3.6K— | FailedData from Jun 3 | |
3 | ME @mello_social This week, our content drove a strong 26% increase in total interactions and a 6% rise in views, indicating better content resonance with our audience. However, follower growth slowed significantly, suggesting a need to re-evaluate our acquisition strategy. | 716+30 | 5.7K40% | 3.3K28% | 12433% | 1h ago | |
4 | MO @modernskindermatology This week saw a notable decrease in overall reach and views, but our engagement rate improved significantly, indicating that the content that did reach our audience resonated more deeply. Educational and solution-oriented Reels continue to drive the most interactions, showcasing a clear preference from our community. | 1.6K+8 | 12K39% | 3.6K135% | 16987% | 1h ago | |
5 | TH @thestudiochicago Partial data for this period | 14K— | 9.6K— | 2.2K— | 287— | FailedData from Jun 3 |
@dermcollectivenorthshore
Followers
Views
Reach
Interactions
@hteao
Partial data for this period
@mello_social
This week, our content drove a strong 26% increase in total interactions and a 6% rise in views, indicating better content resonance with our audience. However, follower growth slowed significantly, suggesting a need to re-evaluate our acquisition strategy.
Followers
Views
Reach
Interactions
@modernskindermatology
This week saw a notable decrease in overall reach and views, but our engagement rate improved significantly, indicating that the content that did reach our audience resonated more deeply. Educational and solution-oriented Reels continue to drive the most interactions, showcasing a clear preference from our community.
Followers
Views
Reach
Interactions
@thestudiochicago
Partial data for this period